2nd Generation Intel® Core™ i7 Processor Specifications
Processor Number | Cache | Clock Speed | # of Cores/ # of Threads | Max TDP | Memory Types | Graphics |
---|---|---|---|---|---|---|
Intel® Core™ i7-2720QM Processor (6M Cache, 2.20 GHz) | 6.0 MB | 2.20 GHz | 4 / 8 | 45 | DDR3-1066/1333/1600 | Processor Graphics |
Intel® Core™ i7-2600 Processor (8M Cache, 3.40 GHz) | 8.0 MB | 3.40 GHz | 4 / 8 | 95 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
Intel® Core™ i7-2600K Processor (8M Cache, 3.40 GHz) | 8.0 MB | 3.40 GHz | 4 / 8 | 95 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
Intel® Core™ i7-2600S Processor (8M Cache, 2.80 GHz) | 8.0 MB | 2.80 GHz | 4 / 8 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
Intel® Core™ i7-2630QM Processor (6M Cache, 2.00 GHz) | 6.0 MB | 2.00 GHz | 4 / 8 | 45 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2820QM Processor (8M Cache, 2.30 GHz) | 8.0 MB | 2.30 GHz | 4 / 8 | 45 | DDR3-1066/1333/1600 | Processor Graphics |
Intel® Core™ i7-2620M Processor (4M Cache, 2.70 GHz) | 4.0 MB | 2.70 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2635QM Processor (6M Cache, 2.00 GHz) | 6.0 MB | 2.00 GHz | 4 / 8 | 45 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2710QE Processor (6M Cache, 2.10 GHz) | 6.0 MB | 2.10 GHz | 4 / 8 | 45 | DDR3-1066/1333/1600 | Intel® HD Graphics 3000 |
Intel® Core™ i7-2629M Processor (4M Cache, 2.10 GHz) | 4.0 MB | 2.10 GHz | 2 / 4 | 25 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2649M Processor (4M Cache, 2.30 GHz) | 4.0 MB | 2.30 GHz | 2 / 4 | 25 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2657M Processor (4M Cache, 1.60 GHz) | 4.0 MB | 1.60 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2617M Processor (4M Cache, 1.50 GHz) | 4.0 MB | 1.50 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2677M Processor (4M Cache, 1.80 GHz) | 4.0 MB | 1.80 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2637M Processor (4M Cache, 1.70 GHz) | 4.0 MB | 1.70 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Processor Graphics |
Intel® Core™ i7-2655LE Processor (4M Cache, 2.20 GHz) | 4.0 MB | 2.20 GHz | 2 / 4 | 25 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
Intel® Core™ i7-2715QE Processor (6M Cache, 2.10 GHz) | 6.0 MB | 2.10 GHz | 4 / 8 | 45 | DDR3-1066/1333/1600 | Intel® HD Graphics 3000 |
Intel® Core™ i7-2610UE Processor (4M Cache, 1.50 GHz) | 4.0 MB | 1.50 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
Post a Comment: